Location: Vermontville
Date: October 3, 2015
OFFICIAL RESULTS (pdf)
Updated to reflect Tom Ostrowski missing scorecard (ctrl F5 to refresh pdf in browser)
View Event Scorecards Below
Expert Class
| Rider | Score |
|---|---|
| Jim Gawne | 32 |
| Daike Watanabe | 35 |
| Brad Howard | 38 |
| Jonathan Mason | 52 |
| David Knapp | 74 |
| Travis Howard | 98 |
| Kip LaBelle | 128 |
Advanced Class
| Rider | Score |
|---|
Sportsman Class
| Rider | Score |
|---|
Senior Class
| Rider | Score | |
|---|---|---|
| Paul Immoos | 12 | |
| Kunio Watanabe | 14 | |
| Don Keener | 17 | |
| Steve Widman | 25 | |
| Craig Boardman | 41 | |
| Don Tudethout | 46 | |
| Brian Aherne | 58 | |
| Chuck Howard | 73 | |
| Bob Capistrant | 999 |
Intermediate Class
| Rider | Score | |
|---|---|---|
| Rui Azevedo | 15 | |
| Jason Knepp | 33 | |
| Mark Leenheer | 36 | |
| Matt Bushore | 41 | |
| Matt Bushore | 41 | |
| Jeff Smith | 49 | |
| Daryl Gans | 57 | |
| Anthony Mast | 68 | |
| Steve Hansen | 84 | |
| Mont Annis | 130 |
Novice Class
| Rider | Score | |
|---|---|---|
| Calvin Crum | 11 | |
| Lester Mason | 13 | |
| Deb Boardman | 15 | |
| Grahm Field | 24 | |
| Ernie Knepp | 26 | |
| David Murphy | 35 | |
| James Barnes | 38 | |
| Doug Smith | 51 | |
| Bob Walker | 54 | |
| Austin DeBolt | 58 | |
| Larry Corbin | 99 | |
| Ed Logan | 107 | |
| Jeff Frame | 999 |
Beginner Class
| Rider | Score | |
|---|---|---|
| Julie Morgan | 46 | |
| Jim Hillewerere | 999 | |
| Rebecca Burk | 999 |
Youth Class
| Rider | Score | |
|---|---|---|
| Evan DeBolt | 20 | |
| Ben Sprague | 23 |