Location: Sherpa Farms Metamora, Michigan
Date: September 13, 2015
**RESULTS** (PDF)
View Event Scorecards Below
Expert Class
Rider | Score |
---|
Advanced Class
Rider | Score |
---|
Sportsman Class
Rider | Score |
---|
Senior Class
Rider | Score |
---|
Intermediate Class
Rider | Score | |
---|---|---|
Jason Knepp | 38 | |
Mark Leenheer | 76 | |
Matt Bushore | 90 | |
Jeff Smith | 112 | |
Jeff Pollack | 113 | |
Mark Bondarenko | 126 | |
Mark Decker | 999 | |
Steve Hansen | 999 |
Novice Class
Rider | Score | |
---|---|---|
Mont Annis | 5 | |
Deb Boardman | 9 | |
Lester Mason | 13 | |
David Murphy | 14 | |
Jeff Frame | 15 | |
Ernie Knepp | 18 | |
Doug Smith | 26 | |
Grahm Field | 26 | |
James Barnes | 35 | |
Bill Holoweski | 65 | |
Larry Corbin | 83 | |
Martin Meida | 999 |
Beginner Class
Rider | Score | |
---|---|---|
Wendy Staniszeski | 24 | |
Dennis Walker | 37 | |
Kristi Bondeson | 44 | |
Jim Rye | 48 | |
Bryce Knepp | 67 | |
Troy Camphous | 999 | |
Rebecca Burk | 999 | |
Brian Ferns | 999 |
Youth Class
Rider | Score |
---|