Location: Vermontville, Michigan
Date: June 26, 2016
Results
Team Points
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Daike Watanabe | 21 |
Jon Mason | 22 |
Brad Howard | 61 |
Gray Howard | 71 |
Kip LaBelle | 999 |
Advanced Class
Rider | Score |
---|---|
Juan Canellas | 5 |
Jim Fischmeister | 8 |
Andy Sprague | 26 |
Jeremy Decker | 40 |
Phil McDowell | 48 |
Sportsman Class
Rider | Score |
---|---|
Kunio Watanabe | 34 |
Mark Leenheer | 74 |
Alvin Brantley | 89 |
Senior Class
Rider | Score |
---|---|
Don Tudethout | 8 |
Bob Capistrant | 12 |
Brian Aherne | 15 |
Ken Sprague | 17 |
Lester Mason | 999 |
Intermediate Class
Rider | Score |
---|---|
Pete Baldwin | 26 |
Tom Ostrowski | 33 |
Terry Whitmore | 36 |
Mihkail DeBolt | 41 |
Jeff Pollack | 48 |
Steve Hansen | 50 |
Novice Class
Rider | Score |
---|---|
David Murphy | 12 |
Aaron Ash | 12 |
Grahm Field | 21 |
Austin DeBolt | 47 |
Todd Doolittle | 70 |
Evan Brandenburg | 93 |
Beginner Class
Rider | Score |
---|---|
Marc Canellas | 23 |
Clifford Sprague | 38 |
Youth Class
Rider | Score |
---|