Location: Vermontville, Michigan
Date: June 25, 2016
Results (PDF)
Team Points
View Event Scorecards Below
Expert Class
| Rider | Score |
|---|---|
| Daike Watanabe | 18 |
| Jon Mason | 32 |
| Brad Howard | 66 |
| Travis Howard | 123 |
| David Knapp | 130 |
| Kip LaBelle | 143 |
| Gray Howard | 149 |
Advanced Class
| Rider | Score |
|---|
Sportsman Class
| Rider | Score |
|---|---|
| Scott DeBolt | 36 |
| Kunio Watanabe | 52 |
| Jeff McGee | 56 |
| Alvin Brantley | 57 |
| Reed Watson | 58 |
| Bob Watson | 68 |
| Mark Leenheer | 89 |
| Gary Grobbel | 95 |
| Randy Arndt | 120 |
Senior Class
| Rider | Score |
|---|---|
| Ken Sprague | 13 |
| Don Tudethout | 28 |
| Chuck Lester | 35 |
| Brian Aherne | 45 |
| Craig Boardman | 46 |
| Lester Mason | 58 |
| Chuck Jones | 999 |
| Bob Capistrant | 999 |
Intermediate Class
| Rider | Score |
|---|---|
| Pete Baldwin | 34 |
| Mihkail DeBolt | 59 |
| Anthony Mast | 61 |
| Terry Whitmore | 67 |
| Steve Hansen | 88 |
| Jeff Pollack | 105 |
| Wade Rezutka | 105 |
| Mark Decker | 999 |
Novice Class
| Rider | Score |
|---|---|
| Calvin Crum | 6 |
| Grahm Field | 20 |
| Deb Boardman | 35 |
| Lawrence Kok | 41 |
| Ernie Knepp | 47 |
| Doug Smith | 56 |
| James Barnes | 57 |
| Austin DeBolt | 86 |
| Larry Corbin | 89 |
| Todd Doolittle | 99 |
| Jared Chambers | 150 |
Beginner Class
| Rider | Score |
|---|
Youth Class
| Rider | Score |
|---|---|
| Chloe Sprague | 16 |
| Evan DeBolt | 17 |
| Ben Sprague | 35 |