Location: Ligonier, Indiana
Date: May 1, 2016
View Corrected Results in PDF
View Event Scorecards Below
Expert Class
| Rider | Score |
|---|---|
| Daike Watanabe | 21 |
| Jon Mason | 44 |
| Brad Howard | 52 |
| Gray Howard | 52 |
| Robert Roosen | 62 |
| David Knapp | 75 |
| Travis Howard | 84 |
| Kip LaBelle | 110 |
Advanced Class
| Rider | Score |
|---|
Sportsman Class
| Rider | Score |
|---|
Senior Class
| Rider | Score |
|---|
Intermediate Class
| Rider | Score |
|---|---|
| Grahm Pyl | 49 |
| Pete Baldwin | 49 |
| Matt Bushore | 51 |
| Steve Hansen | 78 |
| Tom Ostrowski | 90 |
| Mark Leenheer | 103 |
Novice Class
| Rider | Score |
|---|---|
| David Murphy | 11 |
| Grahm Field | 11 |
| Doug Smith | 25 |
| Ed Logan | 147 |
Beginner Class
| Rider | Score |
|---|
Youth Class
| Rider | Score |
|---|