Location: Whitmore Lake South
Date: October 9, 2016
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Jonathan Mason | 33 |
Jim Fischmeister | 62 |
David Knapp | 71 |
Travis Daniels | 99 |
Kip LaBelle | 118 |
Alain Vandewalle | 120 |
Robert Roosen | 185 |
Advanced Class
Rider | Score |
---|---|
Jeremy Decker | 46 |
Cory Tope | 51 |
Duane Tope | 57 |
Phil McDowell | 64 |
Chase Barnes | 77 |
Gary Grobbel | 81 |
Sportsman Class
Rider | Score |
---|
Senior Class
Rider | Score |
---|
Intermediate Class
Rider | Score |
---|---|
Mihkail DeBolt | 7 |
Tom Ostrowski | 48 |
Jeff Pollack | 67 |
Kirk Cheney | 131 |
Mark Decker | 999 |
Novice Class
Rider | Score |
---|---|
Scott Beattie | 17 |
Brent Bennett | 19 |
Mont Annis | 45 |
Doug Smith | 50 |
Austin DeBolt | 65 |
Dan Brendel | 79 |
Ed Logan | 88 |
Larry Corbin | 91 |
Jeff Frame | 999 |
Todd Doolittle | 999 |
Beginner Class
Rider | Score |
---|
Youth Class
Rider | Score |
---|---|
Evan DeBolt | 20 |
Owen Hall | 21 |