Location: Metamora, Michigan
Date: June 5, 2016
Download Results
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Brad Howard | 66 |
Jon Mason | 72 |
Gray Howard | 73 |
Juan Canellas | 75 |
Robert Roosen | 80 |
David Knapp | 106 |
Kip LaBelle | 127 |
Advanced Class
Rider | Score |
---|
Sportsman Class
Rider | Score |
---|---|
Chase Barnes | 47 |
Nick Nazak | 62 |
Weston Barnes | 64 |
Mark Leenheer | 108 |
Senior Class
Rider | Score |
---|---|
Don Tudethout | 49 |
Steve Widman | 55 |
Bob Capistrant | 63 |
Lester Mason | 70 |
Craig Boardman | 999 |
Jim Bambard | 999 |
Intermediate Class
Rider | Score |
---|---|
Pete Baldwin | 50 |
Jeff Pollack | 102 |
Steve Hansen | 107 |
Mont Annis | 115 |
Mark Decker | 999 |
Novice Class
Rider | Score |
---|---|
Grahm Field | 22 |
Deb Boardman | 23 |
David Murphy | 30 |
Brent Bennett | 44 |
Doug Smith | 50 |
James Barnes | 59 |
Todd Doolittle | 85 |
Beginner Class
Rider | Score |
---|---|
Marc Canellas | 53 |
Lex Bennett | 67 |
Youth Class
Rider | Score |
---|---|
Lex Bennett | 30 |