Location: Flushing, Michigan
Date: May 15, 2016
Download Official Results
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Daike Watanabe | 56 |
Gray Howard | 57 |
Jon Mason | 65 |
Brad Howard | 65 |
Robert Roosen | 75 |
Joe Kutchey | 114 |
Advanced Class
Rider | Score |
---|---|
Jim Fischmeister | 30 |
Paul Zalac | 42 |
Phil McDowell | 66 |
Gary Grobbel | 75 |
Sportsman Class
Rider | Score |
---|---|
Weston Barnes | 22 |
Chase Barnes | 23 |
Kunio Watanabe | 31 |
Heath Heitman | 34 |
Bob Watson | 35 |
Joe Kutchey Sr. | 55 |
Randy Arndt | 62 |
Jason Knepp | 67 |
Senior Class
Rider | Score |
---|---|
Chuck Lester | 10 |
Brian Aherne | 16 |
Bob Capistrant | 20 |
Lester Mason | 26 |
Fred Fischmeister | 35 |
Richard DeBolt | 75 |
Chuck Howard | 999 |
Intermediate Class
Rider | Score |
---|---|
Reed Watson | 25 |
Steve Hansen | 43 |
Matt Bushore | 43 |
Mihkail DeBolt | 53 |
Novice Class
Rider | Score |
---|---|
Grahm Field | 11 |
Bret Tremblay | 17 |
Brent Bennett | 17 |
Marc Canellas | 23 |
David Murphy | 26 |
James Barnes | 31 |
Alex Taylor | 36 |
Ernie Knepp | 37 |
Travis Jakubik | 42 |
Ethan Knepp | 42 |
Larry Corbin | 55 |
Beginner Class
Rider | Score |
---|---|
Ben Whitmore | 14 |
Youth Class
Rider | Score |
---|