Location: Oxford, Michigan
Date: August 2, 2015
View Results (pdf)
- 51 riders
- 4 DNFs
- Great Lakes takes Team with 85 points
Updated
Team Standings and Overall
View Event Scorecards Below
Expert Class
| Rider | Score |
|---|
Advanced Class
| Rider | Score |
|---|---|
| Paul Zalac | 10 |
| Jeremy Decker | 31 |
| Scott DeBolt | 42 |
| Gary Grobbel | 44 |
| Nick Nazak | 999 |
Sportsman Class
| Rider | Score |
|---|
Senior Class
| Rider | Score |
|---|
Intermediate Class
| Rider | Score | |
|---|---|---|
| Jason Knepp | 16 | |
| Reed Watson | 19 | |
| Pete Baldwin | 20 | |
| Joe Yacklich | 21 | |
| Jeff Smith | 41 | |
| Tom Ostrowski | 62 | |
| Jeff Pollack | 68 | |
| Mark Bondarenko | 71 | |
| Mark Leenheer | 84 | |
| Steve Hansen | 107 | |
| Mark Decker | 999 | |
| Deb Boardman | 999 |
Novice Class
| Rider | Score |
|---|
Beginner Class
| Rider | Score | |
|---|---|---|
| Keane Lester | 11 | |
| Kristi Bondeson | 20 | |
| Carlo Boechi | 999 |
Youth Class
| Rider | Score |
|---|