Location: Vermontville, Michigan
Date: October 4, 2015
OFFICIAL RESULTS
View Event Scorecards Below
Expert Class
Rider | Score |
---|
Advanced Class
Rider | Score |
---|
Sportsman Class
Rider | Score |
---|---|
Weston Barnes | 55 |
Kaleb Yacklich | 63 |
Randy Arndt | 118 |
Mont Annis | 122 |
Senior Class
Rider | Score |
---|
Intermediate Class
Rider | Score | |
---|---|---|
Jason Knepp | 28 | |
Heath Heitman | 30 | |
Joe Yacklich | 33 | |
Mark Leenheer | 46 | |
Daryl Gans | 50 | |
Matt Bushore | 51 | |
Jeff Smith | 56 | |
Tom Ostrowski | 77 | |
Steve Hansen | 100 | |
Anthony Mast | 110 |
Novice Class
Rider | Score | |
---|---|---|
Deb Boardman | 4 | |
Lester Mason | 10 | |
Jeff Frame | 13 | |
David Murphy | 13 | |
Grahm Field | 17 | |
Ernie Knepp | 19 | |
Mihkail DeBolt | 21 | |
Martin Meida | 22 | |
Doug Smith | 24 | |
James Barnes | 42 | |
Austin DeBolt | 49 | |
Bob Walker | 999 | |
Alex Taylor | 999 |
Beginner Class
Rider | Score |
---|
Youth Class
Rider | Score | |
---|---|---|
Chloe Sprague | 18 | |
Evan DeBolt | 29 | |
Ben Sprague | 36 |