Location: Rider's MC property
Date: March 29, 2015
Official Results
Sunday
- Official Standings
- Sun Section Breakdowns.pdf (PDF) File Format
- SunSection Breakdowns 03/29/2015.xls Microsoft .xls file format
- Sunday 03/29/2015.ods Calc Spreadsheet for OpenOffice.org
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Jim Gawne | 39 |
Jon Mason | 74 |
Travis Daniels | 96 |
David Knapp | 100 |
Travis Howard | 107 |
Steve Weimer | 115 |
Eric Harsnay | 135 |
Kip LaBelle | 140 |
Advanced Class
Rider | Score |
---|---|
Mike Cross | 40 |
Joseph Clark | 57 |
Krystof Buniewicz | 66 |
Tim Adkins | 84 |
Jim Fischmeister | 85 |
Jeremy Decker | 133 |
Steve Berry | 142 |
Sportsman Class
Rider | Score |
---|---|
Bill Super | 35 |
Chase Barnes | 39 |
Bryan Bondeson | 47 |
Paul Barrows | 52 |
Randy Arndt | 123 |
Jason Hiple | 999 |
Senior Class
Rider | Score | |
---|---|---|
Bob Capistrant | 20 | |
Ron Golden | 50 | |
Brian Aherne | 60 | |
Lester Mason | 999 |
Intermediate Class
Rider | Score | |
---|---|---|
Joe Yacklich | 37 | |
Kaleb Yacklich | 47 | |
Chase Guthrie | 54 | |
Weston Barnes | 64 | |
Sean Morrow | 64 | |
Trenton Hiple | 999 |
Novice Class
Rider | Score | |
---|---|---|
Liz Jeffries | 30 | |
Mihkail DeBolt | 31 | |
Mark Leenheer | 43 | |
Ed Logan | 43 | |
James Barnes | 62 | |
Colby Bondeson | 76 | |
Ann Marie Cross | 102 | |
111 |
Beginner Class
Rider | Score |
---|
Youth Class
Rider | Score |
---|