Location: Rider's Motorcycle Club Ligonier, Indiana
Date: March 28, 2015
OFFICIAL RESULTS
Saturday
- Official Results (PDF)
- Saturdayspreadsheet.pdf (PDF)File Format
- Saturday03282015.xls Microsoft .xls file format
- Saturday 03282015.ods Calc Spreadsheet for OpenOffice.org
View Event Scorecards Below
Expert Class
Rider | Score |
---|---|
Jim Gawne | 27 |
Jon Mason | 49 |
Travis Daniels | 77 |
David Knapp | 89 |
Steve Weimer | 94 |
Travis Howard | 115 |
Kip LaBelle | 118 |
Eric Harsnay | 127 |
Advanced Class
Rider | Score |
---|---|
Krystof Buniewicz | 53 |
Mike Cross | 60 |
Tim Adkins | 68 |
Joseph Clark | 78 |
Scott DeBolt | 85 |
Jeremy Decker | 88 |
Steve Berry | 89 |
Nick Nazak | 999 |
Sportsman Class
Rider | Score |
---|---|
Bill Super | 36 |
Chase Barnes | 54 |
Bryan Bondeson | 54 |
Paul Barrows | 60 |
Randy Arndt | 92 |
Jason Hiple | 999 |
Senior Class
Rider | Score | |
---|---|---|
Bob Capistrant | 13 | |
Ron Golden | 23 | |
Lester Mason | 35 | |
Brian Aherne | 37 | |
Scott Beattie | 47 | |
Richard DeBolt | 63 | |
Chuck Howard | 100 | |
Mark Decker | 999 |
Intermediate Class
Rider | Score | |
---|---|---|
Paul LaGrande | 30 | |
Dakota Jackson | 32 | |
Joe Yacklich | 39 | |
Weston Barnes | 42 | |
Chris Nienhaus | 43 | |
Tom Ostrowski | 44 | |
Chase Guthrie | 50 | |
Bill Hall | 55 | |
Sean Morrow | 69 | |
Trenton Hiple | 86 | |
Dave Nowara | 89 | |
Jan Warner | 999 |
Novice Class
Rider | Score |
---|
Beginner Class
Rider | Score |
---|
Youth Class
Rider | Score |
---|