Location: Whitmore Lake, Michigan
Date: September 20, 2015
View Score Sheet
Official Results
View Event Scorecards Below
Expert Class
| Rider | Score |
|---|---|
| Daike Watanabe | 12 |
| Jim Gawne | 14 |
| Jonathan Mason | 17 |
| Travis Howard | 109 |
| Kip LaBelle | 129 |
Advanced Class
| Rider | Score |
|---|
Sportsman Class
| Rider | Score |
|---|---|
| Chase Barnes | 23 |
| Weston Barnes | 41 |
| Bryan Bondeson | 42 |
| Bob Watson | 999 |
Senior Class
| Rider | Score |
|---|
Intermediate Class
| Rider | Score | |
|---|---|---|
| Jason Knepp | 16 | |
| Jeff Smith | 21 | |
| Mark Leenheer | 33 | |
| Matt Bushore | 35 | |
| Tom Ostrowski | 39 | |
| Reed Watson | 56 | |
| Mark Decker | 999 | |
| Tom Glover | 999 | |
| Jeff Pollack | 999 |
Novice Class
| Rider | Score | |
|---|---|---|
| Lester Mason | 8 | |
| Mihkail DeBolt | 10 | |
| Calvin Crum | 23 | |
| Jeff Frame | 27 | |
| James Barnes | 35 | |
| Nick Nazak | 39 | |
| Grahm Field | 40 | |
| Ernie Knepp | 40 | |
| Doug Smith | 75 | |
| Ed Logan | 81 | |
| Austin DeBolt | 102 | |
| Larry Corbin | 107 | |
| Fran Hall | 203 | |
| Jamie Wingle | 999 | |
| Martin Meida | 999 | |
| Jason Ledbetter | 999 |
Beginner Class
| Rider | Score | |
|---|---|---|
| Keane Lester | 15 | |
| Dennis Walker | 25 | |
| Kristi Bondeson | 42 | |
| Jim Rye | 44 | |
| Travis Murray | 106 | |
| Rebecca Burk | 158 | |
| Wendy Staniszeski | 999 | |
| Liam Thomas | 999 | |
| Troy Camphous | 999 | |
| Mark Becker | 999 |
Youth Class
| Rider | Score |
|---|
